
Pay in installments of $6.72 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
ktm oder cube trekkingrad KTM MACINA SPORT SX ELITE Di2 – Strauch BikeshopRahmen Macina Trekking On Premium Carb UDH CPT400 Bosch BDU31 T4100 Gabel Suntour NRX32 E Air LOR 63mm 15AH2x100 taper Schaltung Shimano CUES Di2 U8050 11 SGS shadow Schalthebel Shimano Di2 EN605 wireless Bremsen Shimano MT402 (3 F) MT410 2 Piston Bremsscheiben Shimano RT30 CL 180 RT30 CL 160 Laufradsatz KTM Line Shimano TC500 CL 32H 100 15TA, Black Jack Ready25 32H 622x25TC, DT Champion 2. 0 black \ KTM Line Shimano TC500 CL 32H 142 12TA, Black Jack
| Rahmen | Macina Trekking On Premium Carb UDH CPT400 Bosch BDU31/T4100 |
| Gabel | Suntour NRX32-E Air LOR 63mm 15AH2x100 taper |
| Schaltung | Shimano CUES Di2 U8050-11 SGS shadow |
| Schalthebel | Shimano Di2 EN605 wireless |
| Bremsen | Shimano MT402 (3-F) / MT410 2-Piston |
| Bremsscheiben | Shimano RT30 CL 180 / RT30 CL 160 |
| Laufradsatz | KTM Line - Shimano TC500 CL 32H 100-15TA, Black Jack Ready25 32H 622x25TC, DT Champion 2.0 black \ KTM Line - Shimano TC500 CL 32H 142-12TA, Black Jack Ready25 32H 622x25TC, DT Alpine II 2.34 black |
| Reifen vorne | Schwalbe G-One Overland 45-622 |
| Reifen hinten | Schwalbe G-One Overland 45-622 |
| Lenker | KTM TEAM II low rizer 640mm |
| Vorbau | KTM Line +20° ICR |
| Steuersatz | Acros AICR internal 1.1/8"-1.5" angle limit |
| Sattel | Selle Royal Explora Gel |
| Sattelstütze | KTM TEAM II 27.2/350 |
| Sattelklemmung | KTM TEAM Light CL-FJ21 - 31,8mm |
| Kurbelsatz | KTM E-TEAM2 ISIS 170mm Q8 |
| Kette / Riemen | KMC e11 Sport EPT e-bike |
| Zahnkranz | Shimano LG400-11 / 11-50 |
| Pedale | Trekking-Pedal VP-616 anti-slip |
| Frontleuchte | Litemove SEC-150 150Lux down |
| Rückleuchte | AXA Juno |
| Gepäckträger | KTM Alumee (snap-it 2.0 + monkeyload) +rack clip |
| Ständer | Hebie 28" adjustable |
| Motor | Bosch PERFORMANCE SX BDU3144 - 25km/h / 55Nm |
| Akku | Bosch CompactTUBE 400Wh |
| Akkukapazität in Wh | 400 |
| Display | Bosch PURION 200 Display & Remote |
| Netto-Gewicht (kg) | 18,9 |
| Zulässiges Gesamtgewicht (kg) | 129 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy